MILIMETRIC IMPACT DICE 6 TIPS, TABLE 1/2"

FORM I



 

 




lineb

STANDARD IMPACT DICE 6 TIPS, TABLE 1/2"
foto
FORM IV


lineb


 

DADOS DE IMPACTO MILIMETRICOS DE 6 PUNTAS CON CUADRO DE MANDO DE 1/2”
Modelo Hexagono Mando A B C Forma Peso (Kg) Empaque
S10M 10 mm 1/2” 17 20 75 I 0.17 10
S11M 11 mm 1/2” 18 21 75 I 0.18 10
S12M 12 mm 1/2” 20 23 75 I 0.19 10
S13M 13 mm 1/2” 21 24 75 I 0.21 10
S15M 15 mm 1/2” 23 25 75 I 0.22 10
S16M 16 mm 1/2” 25 27 75 I 0.22 10
S17 17 mm 1/2” 26 29 75 I 0.26 10
S18M 18 mm 1/2” 27 30 75 I 0.27 10
S19M 19 mm 1/2” 29 31 75 I 0.28 10
S20M 20 mm 1/2” 30 31 75 I 0.28 10
S21M 21 mm 1/2” 31 32 75 I 0.28 10
S22M 22 mm 1/2” 32 35 75 I 0.32 10
S23M 23 mm 1/2” 34 28 75 IV 0.33 10
S24M 24 mm 1/2” 35 35 75 IV 0.34 10
S25M 25 mm 1/2” 36 37 75 IV 0.46 10
S27M 27 mm 1/2” 39 37 75 IV 0.47 10
S28M 28 mm 1/2” 40 37 75 IV 0.51 10
S29M 29 mm 1/2” 41 37 75 IV 0.56 10


 

DADOS DE IMPACTO ESTANDAR DE 6 PUNTAS CON CUADRO DE MANDO DE 1/2”
Modelo Hexagono Mando A B C Forma Peso (Kg) Empaque
S12 1/2” 1/2” 0.80” 0.88” 3” I 0.19 10
S14 9/16” 1/2” 0.88” 0.88” 3” I 0.22 10
S16 5/8” 1/2” 0.97” 0.97 3” I 0.22 10
S18 11/16” 1/2” 1.04” 0.94” 3” I 0.26 10
S19 3/4” 1/2” 1.13” 0.98” 3” I 0.28 10
S21 13/16” 1/2” 1.20” 1.06” 3” I 0.29 10
S22 7/8” 1/2” 1.28” 1.14” 3” I 0.32 10
S24 15/16” 1/2” 1.36” 1.10” 3” IV 0.34 10
S25 1” 1/2” 1.4 1.10” 3” IV 0.46 10
S27 1-1/16” 1/2” 1.52” 1.46” 3” IV 0.48 10
S29 1- 1/8” 1/2” 1.60” 1.46” 3” IV 0.56 10
S31 1-3/16” 1/2” 1.68” 1.46” 3” IV 0.62 10
S32 1- 1/4” 1/2” 1.76” 1.46” 3” IV 0.71 10



Copyright © 2007 Industrial Company,
All Rights Reserved Privacy policy
About us     |     New Products     |     Catalog     |     News     |     Location     |     Contact us