LONG IMPACT DICE 6 TIPS, SQUARE 3/4"

SHAPE II Y III




 

 

 

 


lineb

LONG IMPACT DICE STANDARD 6 TIPS, SQUARE 3/4"
foto
SHAPE IV


lineb


 

 DADOS DE IMPACTO MILIMETRICOS DE 6 PUNTAS CON CUADRO DE MANDO DE 3/4”
Modelo Hexagono Mando A B C Forma Peso (Kg) Empaque
S21MT 21 mm 3/4” 35 40 102 II 0.43 10
S22MT 22 mm 3/4” 36 40 102 II 0.49 10
S23MT 23 mm 3/4” 38 40 102 II 0.57 10
S24MT 24 mm 3/4" 39 40 102 II 0.59 10
S25MT 25 mm 3/4" 40 40 102 II 0.6 10
S26MT 26 mm 3/4" 42 41 102 III 0.65 10
S27MT 27 mm 3/4" 43 42 102 III 0.71 10
S28MT 28 mm 3/4" 44 42 102 III 0.74 10
S29MT 29 mm 3/4" 45 45 102 III 0.79 10
S30MT 30 mm 3/4" 47 49 102 III 0.92 10
S31MT 31 mm 3/4" 48 49 102 III 0.95 10
S32MT 32 mm 3/4" 49 45 102 IV 0.99 10
S33MT 33 mm 3/4" 50 45 102 IV 1.07 10
S34MT 34 mm 3/4" 52 45 102 IV 1.1 10
S35MT 35 mm 3/4" 53 45 102 IV 1.13 10
S36MT 36 mm 3/4" 54 45 102 IV 1.17 10
S38MT 38 mm 3/4" 57 45 102 IV 1.2 10
S40MT 40 mm 3/4" 59 45 102 IV 1.23 10
S41MT 41 mm 3/4" 60 47 102 IV 1.24 10
S42MT 42 mm 3/4" 62 47 102 IV 1.25 10
S43MT 43 mm 3/4" 63 47 102 IV 1.28 10
S44MT 44 mm 3/4" 64 47 102 IV 1.3 10
S46MT 46 mm 3/4" 67 45 102 IV 1.33 10


DADOS DE IMPACTO ESTANDAR DE 6 PUNTAS CON CUADRO DE MANDO DE 3/4”
Modelo Hexagono Mando A B C Forma Peso (Kg) Empaque
S19LT 3/·4" 3/·4" 1.28 1.57 4.0" II 0.53 10
S21LT 13/16" 3/4" 1.36 1.57 4.0" II 0.54 10
S22LT 7/8" 3/4" 1.44 1.57 4.0" II 0.56 10
S24LT 15/16" 3/4" 1.52" 1.57" 4.0" II 0.59 10
S25LT 1" 3/4" 1.60" 1.57" 4.0" II 0.6 10
S27LT 1-1/16" 3/4" 1.68" 1.57" 4.0" II 0.71 10
S29LT 1-1/8" 3/4" 1.76" 1.57" 4.0" II 0.8 10
S30LT 1-3/16" 3/4" 1.84" 1.57" 4.0" II 0.92 10
S32LT 1-1/4" 3/4" 1.91" 1.57" 4.0" II 1 10
S33LT 1-5/16" 3/4" 2.00" 1.77" 4.0" II 1 10
S35LT 1-3/8" 3/4" 2.07" 1.77" 4.0" IV 1.1 10
S36LT 1-7/16" 3/4" 2.15" 1.77" 4.0" IV 1.2 10
S38LT 1-1/2" 3/4" 2.23" 1.77" 4.0" IV 1.2 10
S40LT 1- 9/16"- 3/4" 2.31" 1.77" 4.0" IV 1.2 10
S41LT 1-5/8" 3/4" 2.39" 1.85" 4.0" IV 1.2 10
S43LT 1-11/16" 3/4" 2.47" 1.85" 4.0" IV 1.3 10
S44LT 1-3//4" 3/4" 2.55" 1.85" 4.0" IV 1.3 10
S46LT 1-13/16" 3/4" 2.63" 1.85" 4.0" IV 1.3 10


Copyright © 2007 Industrial Company,
All Rights Reserved Privacy policy
About us     |     New Products     |     Catalog     |     News     |     Location     |     Contact us